Compare: Hard Steel 32P Pinion Gear vs. Playskool Explore 'n Grow Push ' N
Hard Steel 32P Pinion Gear, 3MM Shaft, 12T | Hasbro - Playskool Explore 'n Grow Push ' N Stack Gears |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() |
Description: Children of any age will like to construct with the Hard Steel 32P Pinion Gear . It's dimensions are 0.47" Height x 3.9" Length x 2.7" Width. It weighs just about 0.1 lbs. Bar Code# 841149012741. I would like for you to get the best price and service when pruchasing a gear building set. Please click on our store link. | Description: Start building with Playskool Explore n Grow Push N , a great set by Hasbro. MPN: 39417. It's 4.41"H x 9.61"L x 8.5"W and has a weight of 1.37 lbs. Where to buy a Playskool Explore . I would like you to get the best price when shopping for a gear building set for your kids. |
Manufacturer: Golden Horizons Ent. Co., Ltd | Manufacturer: Hasbro |
Part Number:GHH01274 | Part Number:39417 |
Model: | Model: 39417 |
MPN: GHH01274 | MPN: 39417 |
UPC:841149012741 | UPC: |
EAN:0841149012741 | EAN:5010994503635 |
SKU:HB-GHHC1274 | SKU:EANDG_FR2-06453768 |
Binding: Toy | Binding: Toy |
Min. Age: 156 months | Min. Age: 9 months |
Height: 0.47" | Height: 4.41" |
Length: 3.9" | Length: 9.61" |
Width: 2.7" | Width: 8.5" |
Weight: 0.1 lbs. | Weight: 1.37 lbs. |
Package Height: | Package Height: 4.25" |
Package Length: | Package Length: 9.69" |
Package Width: | Package Width: 8.35" |
Package Weight: | Package Weight: 1.46 lbs. |
[View Product] | [View Product] |
Compare results for Hard Steel 32P Pinion Gear, 3MM Shaft, 12T and Hasbro - Playskool Explore 'n Grow Push ' N Stack Gears. Which is best?