Compare: Metal Gears 14/PKG vs. Monsuno Die Cast Metal Ultra Spin Core
Metal Gears 14/PKG | Monsuno Die Cast Metal Ultra Spin Core #22 Elemental Lock Core Tech |
![]() | ![]() |
![]() | ![]() |
Price: | Price: $1.01 |
Description: Snap that together with Metal Gears 14/PKG brought to you by Sundance! A listing of feature characteristics include 074427125950, 7g12595 and brand new item / unopened product. The gear building set dimensions are 5"H x 0.25"L x 3"W and has got a weight of 0.11 lbs. Should you need a good deal for this set, check out our store link below. | Description: Kids love a Monsuno Die Cast Metal Ultra Spin Core #22 Elemental Lock Core Tech . To order the product now at the best price, click on the shopping cart add to shopping cart button below. |
Features:
| Features: |
Manufacturer: Sundance | Manufacturer: Jakks |
Brand: ADVANTUS CORPORATION | Brand: Jakks Pacific |
Part Number:12595 | Part Number: |
Model:7G12595 | Model: |
MPN: 12595 | MPN: |
UPC:074427125950 | UPC:039897494197 |
EAN:0074427125950 | EAN:0039897494197 |
SKU:50018685 | SKU:toywiz-039897494197 |
Binding: Toy | Binding: Toy |
Min. Age: | Min. Age: 48 months |
Height: 5" | Height: |
Length: 0.25" | Length: |
Width: 3" | Width: |
Weight: 0.11 lbs. | Weight: |
Package Height: 0.1" | Package Height: 0.39" |
Package Length: 4" | Package Length: 4.72" |
Package Width: 2.7" | Package Width: 3.15" |
Package Weight: 0.15 lbs. | Package Weight: 0.04 lbs. |
[View Product] | [View Product] |
Compare results for Metal Gears 14/PKG and Monsuno Die Cast Metal Ultra Spin Core #22 Elemental Lock Core Tech. Which is best?